Property Attributes
- MLS#73559721
- TypeSingle Family
- Listing Status Active
- CountyHAMPSHIRE
- CityAmherst
- AreaSouth Amherst
- Zip01002
- StyleContemporary
- Year Built1983
- Taxes$ 12012
- Price$ 739,900
- Bedrooms3
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage2181
- Lot Size0.7 Acres
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
Tucked into the woods of South Amherst on a .7-acre lot, a spacious, Contemporary home offers comfort and flexibility that blends craftmanship with artistic updates. The first level organizes the flow from entry to living, dining, kitchen and to three season porch. The living room features a vaulted ceiling with a bank of south facing windows. The dining area is anchored by a handcrafted stone fireplace. A large eat-in kitchen is steps away with plenty of cabinet space, granite countertops, a walk-in pantry and two additional storage closets. An additional multi-use room with full bath attached completes the first floor. Upstairs the expanded primary bedroom with sitting area has a raised ceiling, Palladian windows, a walk-in closet and en-suite bath. A second bedroom has a walk-in closet and en-suite bath. The lower-level functions as a bedroom or private guest suite with new windows, dressing/closet area and ensuite bath. Striking Goshen stone steps and walkways distinguish the three entries to the house. Mature trees and landscaping frame the front and back yards. An over-sized garage offers potential work and storage spaces. The Amherst Center is close by, the Norwottuck Rail Trail and Robert Frost Trails are minutes away from this most desirable location.
| Elementary School | Middle School | High School |
|---|---|---|
| Fort River Elementary School | Amherst Reg Ms | Amherst Reg Hs |
| Price History | |
|---|---|
| 8/5/2026 | Listed $739,900 |
General Features
| Sewer | Inspection Required for Sale,Private Sewer |
|---|---|
| Heating | Central,Forced Air,Natural Gas |
| Cooling | Central Air |
| Utilities | for Gas Range,for Electric Dryer,Washer Hookup |
| Roof | Shingle |
| Appliances | Gas Water Heater,Water Heater,Range,Dishwasher,Microwave,Refrigerator,Washer,Dryer,Other |
| Zoning | RN |
| Garage Spaces | 2 |
| Patio/Porch Features | Porch - Enclosed,Patio |
| Architectural Style | Contemporary |
| Security Features | Security System |
| Construction Materials | Frame |
| Year Built | 1983 |
| Electric | 110 Volts,220 Volts,Circuit Breakers,200+ Amp Service |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Parcel Number | M:0021D B:0000 L:0001,3012424 |
| Community Features | Walk/Jog Trails,Medical Facility,Bike Path,Conservation Area,Private School,Public School,University |
| County | Hampshire |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Energy Efficient | Thermostat |
| Garage Y/N | Yes |
| Waterview | No |
| Total Rooms | 8 |
| Full Baths | 4 |
| Status | Active |
| Directions | Thru Amherst Woods on Wildflower,rt. on Station Rd,rt. into driveway,turn car around to exit |
| High School | Amherst Reg Hs |
| City | Amherst |
| Disclosures | NEW IN 2026: ROOF,WINDOWS AND SILL AND SIDING REPLACEMENTS. Septic system has new 1500 gallon tank. Town records indicate 4 bedroom house; original septic is for 3 bedroom design (cf. Title 5). Enclo |
| Senior Community Y/N | No |
| MLS Area | South Amherst |
| Lot Size Units | Acres |
| Lot Size Square Feet | 30622 |
| Carport Y/N | No |
| Elementary School | Fort River |
| Property Attached Y/N | No |
| Year Built Details | Actual |
| Tax Annual Amount | 12012 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Amherst Reg Ms |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Second |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 700900 |
| Certified Treated | None |
Interior Features
| Interior Amenities | Bathroom - 3/4,Ceiling Fan(s),Beamed Ceilings,Dining Area,Closet,Cable Hookup,Bathroom,Sun Room,Office,Entry Hall,Internet Available - Broadband |
|---|---|
| Basement | Full,Partially Finished,Interior Entry,Bulkhead,Radon Remediation System |
| Flooring | Tile,Vinyl,Carpet,Hardwood,Flooring - Stone/Ceramic Tile,Flooring - Wall to Wall Carpet |
| Total Fireplaces | 1 |
| Fireplace Features | Dining Room |
| Kitchen Level | Main,First |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Storm Window(s) |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1968 |
| Laundry Features | Flooring - Stone/Ceramic Tile,Electric Dryer Hookup,Washer Hookup,In Basement |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 213 |
| Living Room Level | Main,First |
| Main Level Bathrooms | 1 |
| LivingAreaSource | Public Record |
| Kitchen Features | Flooring - Stone/Ceramic Tile,Dining Area,Pantry,Countertops - Stone/Granite/Solid,Exterior Access,Recessed Lighting,Peninsula,Lighting - Overhead,Closet - Double |
| Total Baths | 4 |
| Primary Bathroom Features | Yes |
| Living Room Features | Cathedral Ceiling(s),Ceiling Fan(s),Flooring - Hardwood,Window(s) - Picture,Cable Hookup,Exterior Access,Open Floorplan,Lighting - Overhead |
| Bedroom 3 Features | Bathroom - 3/4,Walk-In Closet(s),Closet/Cabinets - Custom Built,Flooring - Wall to Wall Carpet,Window(s) - Picture,Dressing Room,Lighting - Overhead |
| Bedroom 2 Features | Bathroom - 3/4,Vaulted Ceiling(s),Walk-In Closet(s),Flooring - Wall to Wall Carpet |
| Dining Room Features | Flooring - Hardwood,Open Floorplan,Lighting - Overhead |
| Primary Bedroom Features | Bathroom - Full,Vaulted Ceiling(s),Walk-In Closet(s),Flooring - Wall to Wall Carpet,Window(s) - Picture,Recessed Lighting,Closet - Double |
| Dining Room Level | Main,First |
| Bedroom 3 Level | Basement |
| Second Bedroom Level | Second |
| Bathroom 1 Level | Second |
| Bathroom 2 Level | Second |
| Bathroom 3 Level | Main,First |
Exterior Features
| Exterior Amenities | Porch - Enclosed,Patio,Rain Gutters,Garden |
|---|---|
| Parking Features | Detached,Garage Door Opener,Heated Garage,Garage Faces Side,Insulated,Paved Drive,Off Street,Deeded,Paved |
| Lot Features | Wooded,Gentle Sloping,Level |
| Water Source | Public |
| Total Parking | 5 |
| Lot Size Area | 0.7 |
| Foundation Details | Concrete Perimeter |
| Spa | No |
| Building Area Total | 2181 |
| Lot Size Acres | 0.7 |
| Road Surface Type | Paved |
| Frontage Length | 150.00 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Road Frontage Type | Public |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Massachusetts MLS Property Info Network (MLSPIN) - The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and
The data relating to real estate for sale on this website appears in part through the SMARTMLS Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms, and is provided by SMARTMLS through a licensing agreement. Listing information is from various brokers who participate in the SMARTMLS IDX program and not all listings may be visible on the site. The property information being provided on or through the website is for the